| 000 | 02342cam a2200421 a 4500 | ||
|---|---|---|---|
| 001 | 16931552 | ||
| 003 | OSt | ||
| 005 | 20250120121912.0 | ||
| 008 | 110819s2012 ilua b 001 0 eng | ||
| 010 | _a 2011035158 | ||
| 020 | _a9780736094092 (print) | ||
| 020 | _a0736094091 (print) | ||
| 035 | _a(DNLM)101567332 | ||
| 040 |
_aDNLM/DLC _cDLC _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aQT 260 _bL41 2012 |
| 060 | 1 | 0 | _aQT 260 |
| 082 | 0 | 0 |
_a612/.044 _223 |
| 100 | 1 | _aKenney, W. Larry. | |
| 245 | 1 | 0 |
_aPhysiology of sport and exercise / _cW. Larry Kenney, Jack H. Wilmore, David L. Costill. |
| 250 | _a5th ed. | ||
| 260 |
_aChampaign, IL : _bHuman Kinetics, _cc2012. |
||
| 300 |
_axvii, 621 p. : _bcol. ill. ; _c29 cm. |
||
| 500 | _aRev. ed. of: Physiology of sport and exercise / Jack H. Wilmore, David L. Costill, W. Larry Kenney. | ||
| 504 | _aIncludes bibliographical references (pages 591-607) and index. | ||
| 505 | 0 | _aStructure and function of exercising muscle -- Fuel for exercise: bioenergetics and muscle metabolism substrates -- Neural control of exercising muscle -- Hormonal control during exercise -- Energy expenditure and fatigue -- The cardiovascular system and its control -- The respiratory system and its regulation -- Cardiorespiratory responses to acute exercise -- Principles of exercise training -- Adaptations to resistance training -- Adaptations to aerobic and anaerobic training -- Exercise in hot and cold environments -- Exercise at altitude -- Training for sport -- Body composition and nutrition for sport -- Ergogenic aids and sport -- Children and adolescents in sport and exercise -- Aging in sport and exercise -- Sex differences in sport and exercise -- Prescription of exercise for health and fitness -- Cardiovascular disease and physical activity -- Obesity, diabetes, and physical activity. | |
| 650 | 0 |
_aExercise _xPhysiological aspects. |
|
| 650 | 0 |
_aSports _xPhysiological aspects. |
|
| 650 | 1 | 2 |
_aExercise _xphysiology. |
| 650 | 1 | 2 |
_aSports _xphysiology. |
| 650 | 2 | 2 | _aPhysical Endurance. |
| 650 | 2 | 2 | _aPhysical Fitness. |
| 700 | 1 |
_aWilmore, Jack H., _d1938-2014. |
|
| 700 | 1 | _aCostill, David L. | |
| 700 | 1 |
_aWilmore, Jack H., _d1938-2014. _tPhysiology of sport and exercise. |
|
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBOOK01 _e5th ed _kQT 260 _mL 41 |
||
| 999 |
_c779 _d779 |
||